Here are the key specifications for this product model.
Want to know more? Download the brochure or contact us.

A B C D E F
Model Excavator Class Approximate Weight Max Jaw Opening Length Min Gap Between Jaws Distant Between Lugs Height Width
GP16xx 22,000 – 35,200 lb 1,969 lb 84 inch 39 inch 9 inch 10 inch 49 inch 40 inch
GP20xx 39,600 – 48,400 lb 3,410 lb 87 inch 44 inch 11 inch 12.8 inch 58 inch 46 inch
GP22xx 52,800 – 66,000 lb 4,620 lb 111 inch 49 inch 12 inch 16.5 inch 64 inch 54 inch
GP33xx 72,600 – 99,000 lb 6,490 lb 119 inch 55 inch 18 inch 18.5 inch 70 inch 57 inch
GP45xx 88,000 – 99,000 lb 7,700 lb 122 inch 58 inch 19 inch 17 inch 75 inch 63 inch
GP50xx 101,000 – 132,000 lb 9,592 lb 128 inch 59 inch 21 inch 18.5 inch 79 inch 64 inch
GP80xx 154,000 – 176,000 lb 12,540 lb 140 inch 67 inch 22 inch 21 inch 85 inch 68 inch
GP98xx 220,000 – 264,000 lb 15,543 lb 153 inch 80 inch 26 inch 27 inch 96 inch 78 inch

*Dimensions are for reference only, it may vary from excavator brands and models.
** For the benefit of continuous product improvement, specifications are subjected to change without prior notice.

Thank you for your upload!