Here are the key specifications for this product model.
Want to know more? Download the brochure or contact us.
Here are the key specifications for this product model.
Want to know more? Download the brochure or contact us.
A | B | C | D | E | |||
---|---|---|---|---|---|---|---|
Model | Excavator Class | Approximate Weight | Max Jaw Opening | Min Gap Between Jaws | Length of Tines | Height | Width |
FC46 | 6,600 – 11,000 lb | 630 lb | 48 inch | 1.0 inch | 28 inch | 35 inch | 19 inch |
FC56 | 13,200 – 17,600 lb | 792 lb | 67 inch | 1.2 inch | 37 inch | 46 inch | 21 inch |
FC76 | 19,800 – 26,400 lb | 1,100 lb | 76 inch | 1.6 inch | 41 inch | 51 inch | 29 inch |
FC88 | 39,600 – 46,200 lb | 1,727 inch | 90 inch | 2.0 inch | 52 inch | 64 inch | 32 inch |
FC98 | 52,800 – 63,800 lb | 2,592 lb | 113 inch | 2.5 inch | 67 inch | 83 inch | 34 inch |
*Dimensions are for reference only, it may vary from excavator brands and models.
** For the benefit of continuous product improvement, specifications are subjected to change without prior notice.