Here are the key specifications for this product model.
Want to know more? Download the brochure or contact us.
Here are the key specifications for this product model.
Want to know more? Download the brochure or contact us.
Excavator Operating Weight | A | B | C | D | E | Maximum Tool Weight |
---|---|---|---|---|---|---|
20 – 22 ton | 56’ ft | 8’ 2” ft | 28’ 2” ft | 24’ 7” ft | 20’ 7” ft | 2,640 lb |
27 – 32 ton | 60’ ft | 9’ 2” ft | 32’ 1” ft | 26’ 7” ft | 22’ 7” ft | 3,300 lb |
33 – 38 ton | 69’ ft | 9’ 9” ft | 35’ 4” ft | 30’ 2” ft | 25’ 7” ft | 4,400 lb |
46 – 55 ton | 82’ ft | 10’ 9” ft | 43’ 3” ft | 36’ 4” ft | 30’ 5” ft | 4,400 lb |
60 – 68 ton | 95’ ft | 11’ 6” ft | 50’ 8” ft | 42’ 0” ft | 37’ 7” ft | 4,400 lb |
70 – 78 ton | 101’ ft | 12’ 9” ft | 54’ 9” ft | 45’ 3” ft | 39’ 0” ft | 4,400 lb |
80 – 95 ton | 110’ ft | 13’ 1” ft | 60’ 8” ft | 51’ 0” ft | 45’ 10” ft | 4,400 lb |
*Dimensions are for reference only, it may vary from excavator brands and models.
** For the benefit of continuous product improvement, specifications are subjected to change without prior notice.