Here are the key specifications for this product model.
Want to know more? Download the brochure or contact us.
Here are the key specifications for this product model.
Want to know more? Download the brochure or contact us.
Model | No. of Cylinder | Heaped Capacity | Approximate Weight |
---|---|---|---|
CS10HD | 2 | 1.30 yard3 | 2,720 lb |
CS15HD | 2 | 1.95 yard3 | 3,190 lb |
CS20HD | 2 | 2.60 yard3 | 3,960 lb |
CS25HD | 2 | 3.25 yard3 | 5,335 lb |
CS30HD | 4 | 3.90 yard3 | 6,800 lb |
CS35HD | 4 | 4.55 yard3 | 7,920 lb |
CS40HD | 4 | 5.20 yard3 | 9,620 lb |
** For the benefit of continuous product improvement, specifications are subjected to change without prior notice.