Here are the key specifications for this product model.
Want to know more? Download the brochure or contact us.
Here are the key specifications for this product model.
Want to know more? Download the brochure or contact us.
Amphibious Undercarriage Models | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AM60 | AM70 | AM80 | AM140 | AM200 | AM250 | AM300 | AM350 | AM400 | AM450 | ||
Dim. (ft&in) | Description | For 7,700 – 9,900 lbs excavator | For 11,000 – 13,200 lbs excavator | For 15,400 – 17,600 lbs excavator | For 26,400 – 30,800 lbs excavator | For 44,000 – 50,600 lbs excavator | For 61,600 – 66,000 lbs excavator | For 85,800 – 94,600 lbs excavator | For 72,600 – 83,600 lbs excavator | For 85,800 – 94,600 lbs excavator | For 96,800 – 105,600 lbs excavator |
A | Max. Track Length | 18’ 3” ft | 21’ 1” ft | 22 10” ft | 30’ 6” ft | 31’ 7” ft | 31’ 7” ft | 35’ 7” ft | 38’ 10” ft | 38’ 7” ft | 38’ 7” ft |
B | Track Length On Ground | 9’ 0” ft | 9’ 6” ft | 10’ 6” ft | 14’ 1” ft | 14’ 9” ft | 14’ 9” ft | 17’ 1” ft | 18’ 8” ft | 19’ 8” ft | 19’ 8” ft |
C | Rear Upper Structure Length | 2’ 9” ft | 5’ 2” ft | 5’ 9” ft | 7’ ft | 9’ 4” ft | 9’ 10” ft | 10’ 6” ft | 11’ 6” ft | 11’ 6” ft | 11’ 8” ft |
D | Overall Length | 25’ 11” ft | 24’ 6” ft | 30’ 4” ft | 40’ 2” ft | 44’ 5” ft | 47’ 3” ft | 51’ ft | 54’ 5” ft | 56’ 5” ft | 59’ 1” ft |
E | Height of Boom | 7’ 10” ft | 7’ 6” ft | 9’ 6” ft | 9’ 8” ft | 11’ 5” ft | 11’ 8” ft | 13’ 5” ft | 13’ 6” ft | 14’ 1” ft | 14’ 1” ft |
F | Counterweight Clearance | 5’ ft | 5’ 3” ft | 5’ 8” ft | 6’ ft | 7’ 1” ft | 7’ 3” ft | 7’ 9” ft | 7’ 9” ft | 7’ 10” ft | 7’ 10” ft |
G | Overall Width, min/max(outwardly extendable) | 9’ 1”/11’ 5” ft | 9’ 2”/11’ 9” ft | 11’ 1”/13’ 9” ft | 13’ 2”/ 16’ 10” ft | 14’ 9”/19’ 7” ft | 17’ 1”/21’ 9” ft | 19’ 6”/22’ 9” ft | 19’ 8”/23’ 0” ft | 19’ 8”/23’ 0” ft | 21’ 1”/24’ 5” ft |
H | Undercarriage Width, min/max | 9’ 0”/11’ 4” ft | 9’ 1”/11’ 8” ft | 11’/13’ 8” ft | 12’ 11”/16’ 6” ft | 14’ 8”/19’ 6” ft | 17’/21’ 8” ft | 19’ 5”/22’ 8” ft | 19’ 7”/22’ 3” ft | 19’ 7”/22’ 3” ft | 21’/24’ 3” ft |
I | Track Gauge, min/max | 5’ 9”/8’ 0” ft | 5’ 9”/8’ 4” ft | 6’ 9”/9’ 5” ft | 8’ 2” /11’ 9” ft | 9’ 4”/14’ 2” ft | 10’ 8”/15’ 5” ft | 13’ 1”/16’ 4” ft | 13’ 2”/16’ 6” ft | 13’ 2”/16’ 6” ft | 13’ 11”/17’ 3” ft |
J | Track Cleat Width | 3’ 3” ft | 3’ 3” ft | 4’ 3” ft | 4’ 9” ft | 5’ 4” ft | 6’ 4” ft | 6’ 4” ft | 6’ 5” ft | 6’ 5” ft | 7’ 1” ft |
K | Min. Ground Clearance | 3’ 4” ft | 3’ 3” ft | 3’ 9” ft | 3’ 8” ft | 4’ 3” ft | 4’ 3” ft | 4’ 3” ft | 3’ 8” ft | 3’ 10” ft | 3’ 7” ft |
L | Track Height | 4’ 10” ft | 5’ 0” ft | 5’ 5” ft | 5’ 7” ft | 6’ 8” ft | 6’ 8” ft | 6’ 8” ft | 6’ 8” ft | 7’ 2” ft | 7’ 2” ft |
M | Overall Cab Height | 11’ 4” ft | 11’ 7” ft | 12’ ft | 12’ 4” ft | 13’ 5” ft | 13’ 6” ft | 14’ ft | 14’ 1” ft | 14’ 1” ft | 14’ 4” ft |
N | Upper Structure Overall Width | 4’ 11” ft | 6’ 4” ft | 7’ 5” ft | 8’ ft | 8’ 4” ft | 9’ 4” ft | 9’ 9” ft | 9’ 10” ft | 10’ 2” ft | 11’ 7” ft |
R | Max. Cutting Height | 21’ 4” ft | 23’ 3” ft | 26’ 1” ft | 37’ 5” ft | 40’ 8” ft | 44’ 11” ft | 47’ 11” ft | 50’ 2” ft | 49’ 10” ft | 53’ 6” ft |
S | Max. Loading Height | 17’ 1” ft | 18’ 10” ft | 20’ 8” ft | 30’ 6” ft | 34’ 5” ft | 37’ 5” ft | 39’ 8” ft | 42’ ft | 41’ 8” ft | 45’ 3” ft |
T | Recommended Outreach | 23’ 0” ft | 21’ 6” ft | 26’ 3” ft | 39’ 4” ft | 45’ 11” ft | 49’ 3” ft | 52’ 6” ft | 55’ 9” ft | 59’ 1” ft | 65’ 7” ft |
U1 | Max. Digging Depth from Front | 12’ 2” ft | 11’ 6” ft | 12’ 6” ft | 23’ 11” ft | 29’ 2” ft | 30’ 10” ft | 32’ 6” ft | 36’ 1” ft | 41’ ft | 45’ 7” ft |
U2 | Max. Digging Depth from Side | 11’ 6” ft | 11’ 6” ft | 11’ 2” ft | 21’ 4” ft | 23’ 7” ft | 23’ 7” ft | 27’ 11” ft | 31’ 6” ft | 34’ 1” ft | 37’ 1” ft |
Bucket Capacity | 0.17 yard3 | 0.14 yard3 | 0.33 yard3 | 0.52 yard3 | 0.65 yard3 | 0.92 yard3 | 1.05 yard3 | 1.18 yard3 | 1.44 yard3 | 1.44 yard3 |
* The above specifications are for reference only, actual working range may vary from machine models.
** For the benefit of continuous product improvement, specifications are subjected to change without prior notice.